SUPPORT MEASURES TO ENTERPRISES AFFECTED BY COVID 19
Following Government initiatives to support enterprises affected by COVID 19, the State Investment Corporation Limited (SIC) in collaboration with Investment Support Programme Limited (ISP), SME Equity Fund Ltd (SEF) and Development Bank of Mauritius Ltd (DBM) have set up the COVID-19 ‘Plan de Soutien’ Cell located at the Ground Floor of DBM Building, Chaussée Street, Port Louis.
The Cell will provide the following support measures to eligible enterprises:
Institution | Scheme | Main Criteria/features |
SIC | Equity Participation Scheme | Annual Turnover above Rs 250m |
ISP | Leasing Equipment Modernisation Scheme (LEMS) I | Annual Turnover up to Rs 50M |
Reduced Interest Rate of 2.5% up to 31 Dec 2020 | ||
LEMS II | Annual Turnover above Rs 50M and up to Rs 250M | |
Reduced Interest Rate of 2.85% up to 31 Dec 2020 | ||
LEMS III | Annual Turnover above Rs 250M and up to Rs 1.5B | |
Reduced Interest Rate of 3.35% up to 31 Dec 2020 | ||
SME Factoring | Annual Turnover up to Rs 50M | |
Reduced Interest Rate of 2.5% up to 31 Dec 2020 | ||
Corporate Guarantees to banks | To be considered on a case-to-case basis | |
SEF | Equity Financing (quasi-equity) | Annual Turnover up to Rs 250M |
Reduced Dividend Rate of 3% up to 31 Dec 2020. | ||
(Thereafter, normal conditions and dividend rate of 6% will be applicable.) | ||
DBM | Facilities under Revolving Credit Fund | Annual Turnover of up to Rs 10M |
Working Capital facility up to a maximum of Rs 1M | ||
Maximum Repayment period of 2 years | ||
Interest-free up to 31-Dec-2020 | ||
Interest rate of 6% annually thereafter | ||
Enterprise Modernisation Scheme (EMS) | Annual Turnover of up to Rs 10M | |
Reduced interest rate of 2.5% up to 31 Dec 2020 | ||
Grant of 15% up to a maximum of Rs 150,000 |
Any enterprise affected by COVID 19 is invited to contact the Cell by phone or e-mail. Officers of the Cell will then contact you for further clarification on your request or fix an appointment for you to meet us.